
Empowered Plus 40 • 2025
Ex-showroom Price
Fuel Type
Petrol / CNG / Electric
Transmission
Manual / Automatic
Range
1927 km Range
Seating
5 Seater
Fuel Type
Petrol / CNG / Electric
Transmission
Manual / Automatic
Range
1927 km Range
Seating
5 Seater
Safety
0 Airbags
Feature information not available for this model.
| Variant | Ex-Showroom Price* | Fuel | Transmission | Action |
|---|---|---|---|---|
Smart Popular | ₹5.65 L | Petrol | Manual | |
Pure | ₹6.55 L | Petrol | Manual | |
Smart CNG | ₹6.75 L | Petrol | Manual | |
Pure Plus | ₹7.05 L | Petrol | Manual | |
Punch Pure Plus S | ₹7.35 L | Petrol | Manual | |
Pure CNG | ₹7.55 L | Petrol | Manual | |
Pure Plus AMT | ₹7.6 L | Petrol | Automatic | |
Adventure | ₹7.65 L | Petrol | Manual | |
Pure Plus S AMT | ₹7.95 L | Petrol | Automatic | |
Adventure S | ₹8.0 L | Petrol | Manual | |
Pure Plus CNG | ₹8.05 L | Petrol | Manual | |
Adventure AMT | ₹8.2 L | Petrol | Automatic | |
Accomplished | ₹8.35 L | Petrol | Manual | |
Adventure Turbo | ₹8.35 L | Petrol | Manual | |
Punch Pure Plus S CNG | ₹8.35 L | Petrol | Manual | |
Punch Pure Plus CNG AMT | ₹8.55 L | Petrol | Automatic | |
Punch Adventure CNG | ₹8.6 L | Petrol | Manual | |
Accomplished AMT | ₹8.9 L | Petrol | Automatic | |
Adventure S CNG | ₹9.0 L | Petrol | Manual | |
Accomplished Plus S | ₹9.05 L | Petrol | Manual | |
Adventure CNG AMT | ₹9.2 L | Petrol | Automatic | |
Accomplished CNG | ₹9.35 L | Petrol | Manual | |
Adventure S CNG AMT | ₹9.55 L | Petrol | Automatic | |
Accomplished Plus S AMT | ₹9.6 L | Petrol | Automatic | |
Accomplished Plus S Turbo | ₹9.85 L | Petrol | Manual | |
Punch Accomplished Plus S CNG AMT | ₹10.6 L | Petrol | Automatic | |
Punch EV Smart 30 | ₹9.69 L | Petrol | Automatic | |
Punch EV Adventure 40 | ₹11.49 L | Petrol | Automatic | |
Punch EV Empowered Plus S 40 | ₹12.59 L | Petrol | Automatic | |
Punch EV Smart Plus 30 | ₹9.99 L | Petrol | Automatic | |
Punch EV Adventure Plus 40 | ₹11.79 L | Petrol | Automatic | |
Punch EV Empowered Plus 40 | ₹12.39 L | Petrol | Automatic |

Selected: Oxide Grey Metallic (Metallic)
Monthly EMI
₹9,493
per month for 60 months
* Indicative EMI. Actual values may vary based on lender terms.
Select your state and variant to see the full estimated on-road price above ex-showroom.
Includes road tax, registration, HSRP, FASTag, insurance, TCS and optional hypothecation.
No reviews available yet. Be the first to review!