
Smart Plus Diesel MT • 2025
Ex-showroom Price
Fuel Type
Petrol / Diesel
Transmission
Manual / Automatic
Mileage
1416 kmpl
Seating
7 Seater
Fuel Type
Petrol / Diesel
Transmission
Manual / Automatic
Mileage
1416 kmpl
Seating
7 Seater
Engine
1498 cc
Safety
0 Airbags
Feature information not available for this model.
| Variant | Ex-Showroom Price* | Fuel | Transmission | Action |
|---|---|---|---|---|
Safari Smart Petrol MT Popular | ₹16.49 L | Petrol | Manual | |
Safari Adventure X Plus Petrol AT | ₹18.79 L | Petrol | Automatic | |
Safari Accomplished X Plus 6S Petrol AT | ₹21.79 L | Petrol | Automatic | |
Safari Smart Diesel MT | ₹14.75 L | Petrol | Manual | |
Safari Adventure X Plus Diesel AT | ₹19.1 L | Petrol | Automatic | |
Safari Accomplished Ultra 6S Diesel AT | ₹25.96 L | Petrol | Automatic | |
Safari Smart Plus Petrol MT | ₹13.99 L | Petrol | Manual | |
Safari Adventure Petrol AT | ₹17.29 L | Petrol | Automatic | |
Safari Accomplished Plus Petrol AT | ₹20.29 L | Petrol | Automatic | |
Safari Smart Plus Diesel MT | ₹15.99 L | Petrol | Manual | |
Safari Adventure Diesel AT | ₹19.29 L | Petrol | Automatic | |
Safari Accomplished Plus Diesel AT | ₹22.29 L | Petrol | Automatic |

Selected: Cosmic Gold (Solid)
Monthly EMI
₹23,505
per month for 60 months
* Indicative EMI. Actual values may vary based on lender terms.
Select your state and variant to see the full estimated on-road price above ex-showroom.
Includes road tax, registration, HSRP, FASTag, insurance, TCS and optional hypothecation.
No reviews available yet. Be the first to review!