
Creative MR • 2025
Ex-showroom Price
Fuel Type
Petrol / Diesel / CNG / Electric
Transmission
Manual / AMT / DCT / Automatic
Range
1722 km Range
Seating
5 Seater
Fuel Type
Petrol / Diesel / CNG / Electric
Transmission
Manual / AMT / DCT / Automatic
Range
1722 km Range
Seating
5 Seater
Safety
0 Airbags
Feature information not available for this model.
| Variant | Ex-Showroom Price* | Fuel | Transmission | Action |
|---|---|---|---|---|
Nexon Smart Popular | ₹7.32 L | Petrol | Manual | |
Nexon Smart Plus | ₹8 L | Petrol | Manual | |
Nexon Smart AMT | ₹8.32 L | Petrol | AMT | |
Nexon Smart Plus AMT | ₹8.9 L | Petrol | AMT | |
Nexon Pure Plus | ₹8.87 L | Petrol | Manual | |
Nexon Pure Plus S | ₹9.37 L | Petrol | Manual | |
Nexon Pure Plus AMT | ₹9.87 L | Petrol | AMT | |
Nexon Pure Plus S AMT | ₹10.37 L | Petrol | AMT | |
Nexon Creative | ₹10.5 L | Petrol | Manual | |
Nexon Creative S | ₹11 L | Petrol | Manual | |
Nexon Creative AMT | ₹11.3 L | Petrol | AMT | |
Nexon Creative Plus S DCT | ₹12.3 L | Petrol | DCT | |
Nexon Fearless DCT | ₹13.1 L | Petrol | DCT | |
Nexon Fearless Plus PS DCT | ₹13.82 L | Petrol | DCT | |
Nexon Fearless Plus PS Red Dark DCT | ₹14.15 L | Petrol | DCT | |
Nexon Smart Diesel | ₹9.01 L | Petrol | Manual | |
Nexon Creative Diesel | ₹11.89 L | Petrol | Manual | |
Creative Diesel AMT | ₹11.85 L | Petrol | AMT | |
Nexon Fearless Diesel AMT | ₹13.89 L | Petrol | AMT | |
Nexon Fearless Plus PS Diesel AMT | ₹14.15 L | Petrol | AMT | |
Nexon Smart CNG | ₹8.23 L | Petrol | Manual | |
Nexon Creative CNG | ₹11.05 L | Petrol | Manual | |
Nexon Fearless CNG | ₹13 L | Petrol | Manual | |
Creative Plus MR | ₹12.49 L | Petrol | Automatic | |
Fearless MR | ₹13.29 L | Petrol | Automatic | |
Fearless Plus S MR | ₹14.29 L | Petrol | Automatic | |
Empowered MR | ₹14.79 L | Petrol | Automatic | |
Creative 45 | ₹13.99 L | Petrol | Automatic | |
Fearless 45 | ₹14.99 L | Petrol | Automatic | |
Nexon EV Empowered Plus 45 | ₹16.99 L | Petrol | Automatic | |
Empowered Plus A 45 Red Dark | ₹17.49 L | Petrol | Automatic | |
Nexon Smart Plus S | ₹8.43 L | Petrol | Manual | |
Nexon Smart Plus S AMT | ₹9.33 L | Petrol | AMT | |
Nexon Creative Plus S | ₹11.1 L | Petrol | Manual | |
Nexon Creative Plus DCT | ₹12 L | Petrol | DCT | |
Nexon Fearless Plus DCT | ₹13.4 L | Petrol | DCT | |
Nexon Smart Plus Diesel | ₹9.7 L | Petrol | Manual | |
Nexon Smart Plus Diesel AMT | ₹10.6 L | Petrol | AMT | |
Nexon Pure Plus Diesel | ₹10.57 L | Petrol | Manual | |
Nexon Pure Plus S Diesel | ₹11.07 L | Petrol | Manual | |
Nexon Pure Plus Diesel AMT | ₹11.37 L | Petrol | AMT | |
Nexon Pure Plus S Diesel AMT | ₹11.87 L | Petrol | AMT | |
Nexon Creative S Diesel | ₹12.39 L | Petrol | Manual | |
Nexon Creative S Diesel AMT | ₹13.19 L | Petrol | AMT | |
Nexon Creative Plus S Diesel DCT | ₹13.69 L | Petrol | DCT | |
Nexon Fearless Plus PS Diesel AMT Red Dark | ₹14.49 L | Petrol | AMT | |
Nexon Smart Plus CNG | ₹8.93 L | Petrol | Manual | |
Nexon Pure Plus CNG | ₹10.07 L | Petrol | Manual | |
Nexon Pure Plus S CNG | ₹10.0 L | Petrol | Manual | |
Nexon Creative S CNG | ₹11.9 L | Petrol | Manual | |
Nexon Fearless Plus CNG | ₹13.7 L | Petrol | Manual | |
Creative MR | ₹11.99 L | Petrol | Automatic | |
Creative Plus S MR | ₹12.99 L | Petrol | Automatic | |
Empowered Plus MR | ₹15.49 L | Petrol | Automatic | |
Creative Plus 45 | ₹14.99 L | Petrol | Automatic | |
Fearless Plus S 45 | ₹15.49 L | Petrol | Automatic | |
Empowered LR | ₹15.99 L | Petrol | Automatic | |
Empowered Plus A 45 | ₹17.29 L | Petrol | Automatic |

Selected: Pristine White Dual Tone (Solid)
Monthly EMI
₹12,299
per month for 60 months
* Indicative EMI. Actual values may vary based on lender terms.
Select your state and variant to see the full estimated on-road price above ex-showroom.
Includes road tax, registration, HSRP, FASTag, insurance, TCS and optional hypothecation.
No reviews available yet. Be the first to review!