
N6 • 2025
Ex-showroom Price
Fuel Type
Petrol / Diesel
Transmission
Manual / Automatic
Mileage
17.5 kmpl
Seating
5 Seater
Fuel Type
Petrol / Diesel
Transmission
Manual / Automatic
Mileage
17.5 kmpl
Seating
5 Seater
Engine
1197 cc
Safety
6 Airbags
| Variant | Ex-Showroom Price* | Fuel | Transmission | Action |
|---|---|---|---|---|
HX 2 Popular | ₹8.0 L | Petrol | Manual | |
HX 2 Turbo MT | ₹8.8 L | Petrol | Manual | |
HX 2 Diesel MT | ₹9.7 L | Diesel | Manual | |
HX 4 MT | ₹8.8 L | Petrol | Manual | |
HX 5 MT | ₹9.15 L | Petrol | Manual | |
HX 5 Turbo MT | ₹9.74 L | Petrol | Manual | |
HX 5 Turbo DCT | ₹10.91 L | Petrol | Automatic | |
HX 5 Diesel MT | ₹10.64 L | Diesel | Manual | |
HX 5 Diesel AT | ₹11.81 L | Diesel | Automatic | |
HX 6 MT | ₹10.43 L | Petrol | Manual | |
HX 6 Turbo DCT | ₹12.17 L | Petrol | Automatic | |
HX 6T MT | ₹10.88 L | Petrol | Manual | |
HX 7 Diesel MT | ₹12.51 L | Diesel | Manual | |
HX 8 Turbo MT | ₹11.81 L | Petrol | Manual | |
HX 8 Turbo DCT | ₹13.0 L | Petrol | Automatic | |
HX 10 Turbo DCT | ₹14.64 L | Petrol | Automatic | |
HX 10 Diesel AT | ₹15.64 L | Diesel | Automatic | |
N6 | ₹10.65 L | Petrol | Manual | |
N6 Dual Tone | ₹10.83 L | Petrol | Manual | |
N6 DCT | ₹11.55 L | Petrol | Automatic | |
N6 DCT Dual Tone | ₹11.73 L | Petrol | Automatic | |
N10 DCT | ₹15.48 L | Petrol | Automatic | |
N10 DCT Dual Tone | ₹15.66 L | Petrol | Automatic |

Selected: Dragon Red (Solid)
Monthly EMI
₹13,440
per month for 60 months
* Indicative EMI. Actual values may vary based on lender terms.
Select your state and variant to see the full estimated on-road price above ex-showroom.
Includes road tax, registration, HSRP, FASTag, insurance, TCS and optional hypothecation.
No reviews available yet. Be the first to review!