
Empowered QWD 75 • 2025
Ex-showroom Price
Fuel Type
Petrol / Diesel / Electric
Transmission
Manual / Automatic
Range
16.8 km Range
Seating
5 Seater
Fuel Type
Petrol / Diesel / Electric
Transmission
Manual / Automatic
Range
16.8 km Range
Seating
5 Seater
Safety
0 Airbags
Feature information not available for this model.
| Variant | Ex-Showroom Price* | Fuel | Transmission | Action |
|---|---|---|---|---|
Petrol Smart Popular | ₹12.89 L | Petrol | Manual | |
Harrier Smart | ₹14 L | Petrol | Manual | |
Harrier Petrol Pure X | ₹16 L | Petrol | Manual | |
Harrier Petrol Pure X DARK | ₹16.63 L | Petrol | Manual | |
Harrier Petrol Adventure X | ₹16.86 L | Petrol | Manual | |
Harrier Pure X | ₹17.15 L | Petrol | Manual | |
Harrier Petrol Adventure X Plus | ₹17.14 L | Petrol | Manual | |
Harrier Fearless X Plus Stealth AT | ₹25.35 L | Petrol | Automatic | |
Adventure 65 | ₹21.49 L | Petrol | Automatic | |
Fearless Plus 75 | ₹24.99 L | Petrol | Automatic | |
Empowered QWD 75 | ₹28.99 L | Petrol | Automatic | |
Harrier EV Adventure Plus 65 | ₹22.49 L | Petrol | Automatic | |
Harrier EV Fearless 75 | ₹25.49 L | Petrol | Automatic | |
Harrier EV Empowered 75 | ₹26.99 L | Petrol | Automatic | |
Harrier EV Empowered Plus QWD 75 | ₹30.23 L | Petrol | Automatic |

Selected: Nainital Nocturne (Solid)
Monthly EMI
₹21,657
per month for 60 months
* Indicative EMI. Actual values may vary based on lender terms.
Select your state and variant to see the full estimated on-road price above ex-showroom.
Includes road tax, registration, HSRP, FASTag, insurance, TCS and optional hypothecation.
No reviews available yet. Be the first to review!