
ZXI Strong Hybrid • 2025
Ex-showroom Price
Fuel Type
Petrol / CNG / Hybrid
Transmission
Manual / Automatic
Mileage
19.07 kmpl
Seating
5 Seater
Fuel Type
Petrol / CNG / Hybrid
Transmission
Manual / Automatic
Mileage
19.07 kmpl
Seating
5 Seater
Engine
1462 cc
Safety
0 Airbags
Feature information not available for this model.
| Variant | Ex-Showroom Price* | Fuel | Transmission | Action |
|---|---|---|---|---|
LXI Popular | ₹10.5 L | Petrol | Manual | |
VXI | ₹11.8 L | Petrol | Manual | |
VXI AT | ₹13.36 L | Petrol | Automatic | |
ZXI | ₹13.57 L | Petrol | Manual | |
ZXI AT | ₹15.13 L | Petrol | Automatic | |
ZXI Plus | ₹15.24 L | Petrol | Manual | |
ZXI Plus AT | ₹17.19 L | Petrol | Automatic | |
VXI CNG | ₹12.8 L | CNG | Manual | |
ZXI CNG | ₹14.57 L | CNG | Manual | |
VXI Strong Hybrid | ₹16.38 L | Hybrid | Automatic | |
ZXI Strong Hybrid | ₹17.8 L | Hybrid | Automatic | |
ZXI Plus Strong Hybrid | ₹19.47 L | Hybrid | Automatic | |
ZXI Plus (O) Strong Hybrid | ₹19.99 L | Hybrid | Automatic |

Selected: Eternal Blue~Dual Tone (Solid)
Monthly EMI
₹17,640
per month for 60 months
* Indicative EMI. Actual values may vary based on lender terms.
Select your state and variant to see the full estimated on-road price above ex-showroom.
Includes road tax, registration, HSRP, FASTag, insurance, TCS and optional hypothecation.
No reviews available yet. Be the first to review!