
HTX Plus Turbo DCT • 2025
Ex-showroom Price
Fuel Type
Petrol / Diesel
Transmission
Manual / Automatic
Mileage
19.54 kmpl
Seating
7 Seater
Fuel Type
Petrol / Diesel
Transmission
Manual / Automatic
Mileage
19.54 kmpl
Seating
7 Seater
Engine
1497 cc
Safety
6 Airbags
| Variant | Ex-Showroom Price* | Fuel | Transmission | Action |
|---|---|---|---|---|
HTE Petrol MT Popular | ₹11.5 L | Petrol | Manual | |
HTE (O) Petrol MT | ₹12.5 L | Petrol | Manual | |
HTE (O) Turbo Petrol MT | ₹13.0 L | Petrol | Manual | |
HTE (O) Diesel MT | ₹16.11 L | Diesel | Manual | |
HTK Plus Turbo DCT | ₹16.63 L | Petrol | Automatic | |
HTK Plus Diesel AT | ₹17.35 L | Diesel | Automatic | |
HTX Turbo DCT | ₹18.4 L | Petrol | Automatic | |
HTX Plus Turbo DCT | ₹20.85 L | Petrol | Automatic | |
HTX Plus Diesel AT | ₹21.5 L | Diesel | Automatic |

Selected: Glacier White Pearl (Pearl)
Monthly EMI
₹19,322
per month for 60 months
* Indicative EMI. Actual values may vary based on lender terms.
Select your state and variant to see the full estimated on-road price above ex-showroom.
Includes road tax, registration, HSRP, FASTag, insurance, TCS and optional hypothecation.
No reviews available yet. Be the first to review!