
HX10 Turbo DCT • 2025
Ex-showroom Price
Fuel Type
Petrol
Transmission
Manual / Automatic
Mileage
18.6 kmpl
Seating
5 Seater
Fuel Type
Petrol
Transmission
Manual / Automatic
Mileage
18.6 kmpl
Seating
5 Seater
Engine
1497 cc
Safety
7 Airbags
| Variant | Ex-Showroom Price* | Fuel | Transmission | Action |
|---|---|---|---|---|
EX Popular | ₹10.79 L | Petrol | Manual | |
HX2 | ₹10.98 L | Petrol | Manual | |
HX4 | ₹12.25 L | Petrol | Manual | |
HX6 | ₹13.19 L | Petrol | Manual | |
HX6 iVT | ₹14.4 L | Petrol | Automatic | |
HX6 Plus MT | ₹13.81 L | Petrol | Manual | |
HX6 Plus CVT | ₹15.02 L | Petrol | Automatic | |
HX8 Turbo MT | ₹16.28 L | Petrol | Manual | |
HX8 Turbo DCT | ₹17.62 L | Petrol | Automatic | |
HX10 iVT | ₹17.15 L | Petrol | Automatic | |
HX10 Turbo DCT | ₹18.25 L | Petrol | Automatic |

Selected: Titan Grey Matte (Solid)
Monthly EMI
₹18,137
per month for 60 months
* Indicative EMI. Actual values may vary based on lender terms.
Select your state and variant to see the full estimated on-road price above ex-showroom.
Includes road tax, registration, HSRP, FASTag, insurance, TCS and optional hypothecation.
No reviews available yet. Be the first to review!